Rates
Whether you're looking for a mortgage, loan or investment product, we have competitive rates for you.
Whether you're looking for a mortgage, loan or investment product, we have competitive rates for you.
Exchange Rate (effective 2023-03-17) | Buying | Selling |
---|---|---|
United States Dollar – In-branch rate takes priority | 1.4073 | 1.3377 |
*Effective January 26, 2023
Mortgage rate Special | rates |
---|---|
1 year | 5.50% |
2 years | 5.55% |
3 YEARS | 5.60% |
4 YEARS | 5.65% |
5 YEARS | 5.75% |
**RATES SUBJECT TO CHANGE OR WITHDRAWAL WITHOUT PRIOR NOTICE**
*Mortgage appraisal fees apply
*Mortgage legal fees may apply
*Existing mortgage refinance - $50,000 to qualify for special
Term Deposit Special - Effective January 26, 2023 |
rates |
---|---|
12 Month Non-Redeemable | 4.25% |
24 Month Non-Redeemable | 4.00% |
**SUBJECT TO CHANGE OR WITHDRAWAL WITHOUT PRIOR NOTICE**
*All rates quoted are per annum
*Interest payable annually and maturity
*Minimum $1,000
Fixed Rate Mortgages | rates |
---|---|
Open 1 year fixed | 8.25% |
Closed 1 YEAR FIXED | 5.50% |
CLOSED 2 YEAR FIXED | 5.85% |
CLOSED 3 YEAR FIXED | 5.90% |
CLOSED 4 YEAR FIXED | 6.00% |
CLOSED 5 YEAR FIXED | 6.25% |
Redeemable Term Deposits | rates |
---|---|
30-59 days * | 1.50% |
60-89 days** | 1.60% |
90-179 days** | 1.75% |
180-365 days** | 1.90% |
12-23 months** | 2.50% |
24-35 months*** | 2.60% |
36-47 MONTHS*** | 2.75% |
48-59 MONTHS*** | 3.00% |
60 months*** | 3.25% |
Youth Accounts - $100 / All Other Accounts - $1000
* 0%
** Plan 24 rate on early redemption, from deposit origin
*** 50% reduction in rate, from deposit origin
Non-redeemable Term Deposit | rates |
---|---|
12-23 MONTHS | 3.75% |
24-35 MONTHS | 3.85% |
36-47 MONTHS | 3.80% |
48-59 MONTHS | 3.80% |
60 MONTHS | 3.75% |
Variable | rates |
---|---|
Variable Savings | 1.00% |
No minimum deposit on Variable Savings RRSPs, RRIFs and TFSAs
redeemable Term Deposit | rates |
---|---|
12-23 MONTHS | 2.50% |
24-35 MONTHS | 2.60% |
36-47 MONTHS | 2.75% |
48-59 MONTHS | 3.00% |
60 MONTHS | 3.25% |
$500
Non-redeemable Term Deposit | rates |
---|---|
12-23 MONTHS | 3.75% |
24-35 MONTHS | 3.85% |
36-47 MONTHS | 3.80% |
48-59 MONTHS | 3.80% |
60 MONTHS | 3.75% |
$500