Rates
Whether you're looking for a mortgage, loan or investment product, we have competitive rates for you.
* Please note, all posted rates are subject to change without prior notice and In-Branch rates take priority.
Whether you're looking for a mortgage, loan or investment product, we have competitive rates for you.
* Please note, all posted rates are subject to change without prior notice and In-Branch rates take priority.
Exchange Rate (effective 2024-09-12) | Buying | Selling |
---|---|---|
United States Dollar – In-branch rate takes priority | 1.3904 | 1.3265 |
*Effective September 5, 2024
Mortgage rate Special | rates |
---|---|
1 year | 5.30% |
2 years | 5.25% |
3 YEARS | 5.05% |
4 YEARS | 4.95% |
5 YEARS | 4.75% |
**RATES SUBJECT TO CHANGE OR WITHDRAWAL WITHOUT PRIOR NOTICE**
*Mortgage appraisal fees apply
*Mortgage legal fees may apply
*Existing mortgage refinance - $50,000 to qualify for special
Term Deposit Special - EFFECTIVE September 5, 2024 | rates |
---|---|
12 Month Non-Redeemable | 3.75% |
24 Month Non-Redeemable | 3.50% |
**SUBJECT TO CHANGE OR WITHDRAWAL WITHOUT PRIOR NOTICE**
*All rates quoted are per annum
*Interest payable annually and maturity
*Minimum $1,000
Fixed Rate Mortgages | rates |
---|---|
Open 1 year fixed | 7.50% |
Closed 1 YEAR FIXED | 6.50% |
CLOSED 2 YEAR FIXED | 6.50% |
CLOSED 3 YEAR FIXED | 6.50% |
CLOSED 4 YEAR FIXED | 6.25% |
CLOSED 5 YEAR FIXED | 6.20% |
Redeemable Term Deposits | rates |
---|---|
30-59 days * | 1.00% |
60-89 days** | 1.00% |
90-179 days** | 1.10% |
180-364 days** | 1.25% |
12-23 months** | 1.50% |
24-35 months*** | 2.00% |
36-47 MONTHS*** | 1.90% |
48-59 MONTHS*** | 1.80% |
60 months*** | 1.75% |
Youth Accounts - $100 / All Other Accounts - $1000
* 0%
** .25% reduction in rate on early redemption, from deposit origin
*** .50% reduction in rate on early redemption, from deposit origin
Non-redeemable Term Deposit | rates |
---|---|
12-23 MONTHS | 3.50% |
24-35 MONTHS | 3.25% |
36-47 MONTHS | 3.25% |
48-59 MONTHS | 3.15% |
60 MONTHS | 3.00% |
Variable | rates |
---|---|
Variable Savings | 0.70% |
No minimum deposit on Variable Savings RRSPs, RRIFs and TFSAs
redeemable Term Deposit | rates |
---|---|
12-23 MONTHS | 1.50% |
24-35 MONTHS | 2.00% |
36-47 MONTHS | 1.90% |
48-59 MONTHS | 1.80% |
60 MONTHS | 1.75% |
$500
Non-redeemable Term Deposit | rates |
---|---|
12-23 MONTHS | 3.50% |
24-35 MONTHS | 3.25% |
36-47 MONTHS | 3.25% |
48-59 MONTHS | 3.15% |
60 MONTHS | 3.00% |
$500