
Rates
Prime Rate (Rates effective 2018-10-25) | Rates |
---|---|
MyCU Prime Rate | 3.95% |
Foreign Exchange (Rates effective 2019-02-21) | Buying | Selling |
---|---|---|
United States (Dollar) | 1.3506 | 1.2863 |
Travellers Cheques (Rates effective 2018-08-30) | Rates |
---|---|
US Travellers Cheques - No Longer Available for Purchase | 0.00% |
Mortgages | Rates |
---|---|
Open 1 year Fixed | 6.95% |
Closed 1 year Fixed * | 3.65% |
Closed 2 year Fixed | 3.80% |
Closed 3 year Fixed * | 4.25% |
Closed 4 year Fixed | 5.00% |
Closed 5 year Fixed * | 5.50% |
SPRING MORTGAGE SPECIAL
NEW MORTGAGES* TERM RATE
5 years 3.70%
4 years 3.65%
3 years 3.60%
2 years 3.50%
1 year 3.45%
1 Year Open 5.75%
* Mortgage Appraisal Fees Apply
* Mortgage Legal Fees May Apply
* Existing Mortgage Refinance - Add $20,000 minimum
*Mortgage Rates Subject to Change Without Notice*
Term Deposits - Redeemable | Rates |
---|---|
30-59 Days * | 0.30% |
60-89 Days ** | 0.30% |
90-179 Days ** | 0.40% |
180-364 Days ** | 0.50% |
12-23 Months ** | 1.00% |
24-35 Months *** | 1.15% |
36-47 Months *** | 1.25% |
48-59 Months *** | 1.40% |
60 Months *** | 1.60% |
Minimum deposit on Redeemable Term Deposits:
Youth Accounts - $100 / All Other Accounts - $1000
Rate On Early Redemption:
* 0%
** Plan 24 rate on early redemption, from deposit origin
*** 50% reduction in rate, from deposit origin
Term Deposits - Non-Redeemable | Rates |
---|---|
12-23 Months | 1.50% |
24-35 Months | 1.65% |
36-47 Months | 1.75% |
48-59 Months | 1.90% |
60 Months | 2.20% |
RRSP/RRIF/TFSA - Redeemable Term Deposits | Rates |
---|---|
Variable Savings | 1.00% |
12-23 Months | 1.00% |
24-35 Months | 1.15% |
36-47 Months | 1.25% |
48-59 Months | 1.40% |
60 Months | 1.60% |
Minimum deposit on Redeemable RRSPs/RRIFs/TFSAs: $500
Note: No Minimum on Variable Savings Rate
RRSP/RRIF/TFSA - Non-Redeemable Term Deposits | Rates |
---|---|
12-23 Months | 1.50% |
24-35 Months | 1.65% |
36-47 Months | 1.75% |
48-59 Months | 1.90% |
60 Months | 2.20% |
Minimum deposit on Non-Redeemable RRSPs/RRIFs/TFSAs: $500