
Rates
Prime Rate (Rates effective 2020-03-19) | Rates |
---|---|
MyCU Prime Rate | 2.95% |
Foreign Exchange (Rates effective 2021-01-22) | Buying | Selling |
---|---|---|
United States (Dollar) - In-Branch Rate Takes Priority | 1.3024 | 1.2411 |
Travellers Cheques (Rates effective 2018-08-30) | Rates |
---|---|
US Travellers Cheques - No Longer Available for Purchase | 0.00% |
Mortgages | Rates |
---|---|
Open 1 year Fixed | 5.95% |
Closed 1 year Fixed * | 3.15% |
Closed 2 year Fixed | 3.30% |
Closed 3 year Fixed * | 3.45% |
Closed 4 year Fixed | 4.00% |
Closed 5 year Fixed * | 4.50% |
Term Deposits - Redeemable | Rates |
---|---|
30-59 Days * | 0.10% |
60-89 Days ** | 0.15% |
90-179 Days ** | 0.20% |
180-364 Days ** | 0.25% |
12-23 Months ** | 0.25% |
24-35 Months *** | 0.25% |
36-47 Months *** | 0.35% |
48-59 Months *** | 0.35% |
60 Months *** | 0.50% |
Minimum deposit on Redeemable Term Deposits:
Youth Accounts - $100 / All Other Accounts - $1000
Rate On Early Redemption:
* 0%
** Plan 24 rate on early redemption, from deposit origin (.25%)
*** 50% reduction in rate, from deposit origin
Term Deposits - Non-Redeemable | Rates |
---|---|
12-23 Months | 0.70% |
24-35 Months | 0.80% |
36-47 Months | 0.85% |
48-59 Months | 1.30% |
60 Months | 1.40% |
RRSP/RRIF/TFSA - Redeemable Term Deposits | Rates |
---|---|
Variable Savings | 0.50% |
12-23 Months | 0.25% |
24-35 Months | 0.25% |
36-47 Months | 0.35% |
48-59 Months | 0.35% |
60 Months | 0.50% |
Minimum deposit on Redeemable RRSPs/RRIFs/TFSAs: $500
Note: No Minimum on Variable Savings Rate
RRSP/RRIF/TFSA - Non-Redeemable Term Deposits | Rates |
---|---|
12-23 Months | 0.70% |
24-35 Months | 0.80% |
36-47 Months | 0.85% |
48-59 Months | 1.30% |
60 Months | 1.40% |
Minimum deposit on Non-Redeemable RRSPs/RRIFs/TFSAs: $500