Rates
Whether you're looking for a mortgage, loan or investment product, we have competitive rates for you.
* Please note, all posted rates are subject to change without prior notice and In-Branch rates take priority.
Whether you're looking for a mortgage, loan or investment product, we have competitive rates for you.
* Please note, all posted rates are subject to change without prior notice and In-Branch rates take priority.
*Effective January 8, 2026
Mortgage rate Special | Rates |
|---|---|
| 1 year | N/A |
| 2 years | N/A |
| 3 YEARS | N/A |
| 4 YEARS | N/A |
| 5 YEARS | 3.85 % |
**RATES SUBJECT TO CHANGE OR WITHDRAWAL WITHOUT PRIOR NOTICE**
*Mortgage appraisal fees apply
*Mortgage legal fees may apply
*Existing mortgage refinance - $50,000 to qualify for special
Term Deposit Special - EFFECTIVE OCTOBER 30, 2025 | rates |
|---|---|
| 12 Month Non-Redeemable | 2.50% |
| 24 Month Non-Redeemable | N/A |
**SUBJECT TO CHANGE OR WITHDRAWAL WITHOUT PRIOR NOTICE**
*All rates quoted are per annum
*Interest payable annually and maturity
*Minimum $1,000
Fixed Rate Mortgages | rates |
|---|---|
| Open 1 year fixed | 6.00% |
| Closed 1 YEAR FIXED | 4.75% |
| CLOSED 2 YEAR FIXED | 4.85% |
| CLOSED 3 YEAR FIXED | 4.95% |
| CLOSED 4 YEAR FIXED | 5.00% |
| CLOSED 5 YEAR FIXED | 5.00% |
Redeemable Term Deposits | rates |
|---|---|
| 30-59 days * | .50% |
| 60-89 days** | .50% |
| 90-179 days** | .75% |
| 180-364 days** | .75% |
| 12-23 months** | 1.00% |
| 24-35 months*** | 1.25% |
| 36-47 MONTHS*** | 1.30% |
| 48-59 MONTHS*** | 1.35% |
| 60 months*** | 1.40% |
Youth Accounts - $100 / All Other Accounts - $1000
* 0%
** .25% reduction in rate on early redemption, from deposit origin
*** .50% reduction in rate on early redemption, from deposit origin
Non-redeemable Term Deposit | rates |
|---|---|
| 12-23 MONTHS | 2.00% |
| 24-35 MONTHS | 2.05% |
| 36-47 MONTHS | 2.10% |
| 48-59 MONTHS | 2.15% |
| 60 MONTHS | 2.25% |
Variable | rates |
|---|---|
| Variable Savings | 0.50% |
No minimum deposit on Variable Savings RRSPs, RRIFs and TFSAs
redeemable Term Deposit | rates |
|---|---|
| 12-23 MONTHS | 1.00% |
| 24-35 MONTHS | 1.25% |
| 36-47 MONTHS | 1.30% |
| 48-59 MONTHS | 1.35% |
| 60 MONTHS | 1.40% |
$1000
Non-redeemable Term Deposit | rates |
|---|---|
| 12-23 MONTHS | 2.00% |
| 24-35 MONTHS | 2.05% |
| 36-47 MONTHS | 2.10% |
| 48-59 MONTHS | 2.15% |
| 60 MONTHS | 2.25% |
$1000